Pins for Spiked Lattices
In the following list offers an overview of our standard pin dimensions.
In addition, we stock many other pins allowing almost all individual needs
to be catered for.
Marking | Metric size | Type of pin | Special |
---|---|---|---|
C. Nr. 12x15/16" | 2,62 x 23,8 mm | carden pin | |
H. Nr. 12x1.3/8" | 2,62 x 35,0 mm | hechel pin | with pressing |
H. Nr. 11x1.1/2" | 2,95 x 38,1 mm | hechel pin | |
H. Nr. 11x1.5/8" | 2,95 x 41,3 mm | hechel pin | |
C. Nr. 10x1.3/8" | 3,35 x 35,0 mm | carden pin | with square and pressing |
H. Nr. 8x1.5/8" | 4,06 x 41,3 mm | hechel pin | |
4,0 x 44mm | steel pin | with head | |
4,0 x 45mm | steel pin | with pressing | |
4,0 x 50mm | steel pin | with pressing | |
4,0 x 54mm | steel pin | ||
4,0 x 55mm | steel pin | with pressing | |
4,0 x 60mm | steel pin | ||
5,4 x 60mm | steel pin | with pressing | |
6,0 x 64mm | steel pin | with pressing | |
6,0 x 75mm | steel pin | with chamfer | |
7,0 x 50mm | steel pin | with pressing |
Types
- Steel pins: Length of grinding (sharpened Point) approx 1/3 of pin length
- Hechel pins: Length of grinding (sharpened Point) approx 2/3 of pin length
- Carden pins: Length of grinding (sharpened Point) approx 1/4 of pin length
Protection against rust
We advise choosing galvanized pins when sending spiked lattices overseas or when the lattice pins could be subjected to possible rusting. Galvanized pins are supplied exclusively with sherardized galvanization because only these have proved to be highly durable.